Prices
Expected price | Coming soon |
Launch
Announced | Not announced yet |
Status | Rumored |
Network
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | LTE |
5G bands | SA/NSA/Sub6 |
Speed | HSPA, LTE (CA), 5G |
Body
Dimensions | 161.2 x 73.1 x 8 mm (6.35 x 2.88 x 0.31 in) |
Weight | 180.4 g (6.35 oz) |
Build | Glass front, aluminum frame, silicone polymer (eco leather or eco suede) back |
SIM | Nano-SIM Nano-SIM + eSIM Nano-SIM + Nano-SIM |
Others | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
Display
Type | P-OLED, 1B colors, 120Hz, HDR10+ |
Size | 6.67 inches, 107.4 cm2 (~91.1% screen-to-body ratio) |
Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
Protection | Corning Gorilla Glass 7i |
Platform
OS | Android 15, up to 3 major Android upgrades |
Chipset | Mediatek Dimensity 7400 (4 nm) |
CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
GPU | Mali-G615 MC2 |
Memory
Card slot | No |
Internal | 256/512 GB |
RAM | 8/12 GB |
Variant | 8GB 256GB / 12GB 256GB / 12GB 512GB |
Main camera
Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 10 MP, f2.0, 73mm (telephoto), 1/3.94", 1.0µm, PDAF, 3x optical zoom, OIS 13 MP, f/2.2, 12mm, 120˚ (ultrawide), 1/3.0", 1.12µm, PDAF |
Features | Dual-LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120/240fps |
Selfie camera
Single | 50 MP, (wide) |
Features | HDR |
Video | 4K@30fps, 1080p@30/120fps |
Sound
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE |
GPS | GPS, GLONASS, GALILEO |
NFC | Yes |
FM radio | No |
USB | USB Type-C 2.0, OTG |
Infrared port |
Features
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery
Type | Non-removable Li-Po |
Capacity | 5500 mAh |
Charging | 68W wired 15W wireless |
More
Made by | US |
Color | Blue, Green |
Models | XT2505-4 |